3-Month Marketing Plan
Content Strategy & Lead Generation
November 27, 2025 - February 2026
Comprehensive Marketing Strategy by Techarion
16 pieces of content per month across all platforms, strategically distributed:
| Week | Type | Industry | Content Details |
|---|---|---|---|
| Week 1 Product Focus |
Reel | Pharma | Temperature monitoring demo for vaccine storage - 30 sec product walkthrough |
| Post | Pharma | Use case: How data loggers ensure cold chain compliance in pharmaceutical warehouses | |
| Reel | Quick Commerce | Real-time tracking of perishable goods in transit - visual demonstration | |
| Post | Quick Commerce | Case study: Reducing spoilage in last-mile delivery with IoT monitoring | |
| Week 2 Solutions Focus |
Reel | Quick Commerce | Behind-the-scenes: How 4G loggers provide real-time alerts for delivery fleets |
| Post | Quick Commerce | Industry insight: Top 5 challenges in cold chain logistics and IoT solutions | |
| Reel | Pharma | Customer testimonial: Pharma company discussing compliance benefits | |
| Post | Pharma | Regulatory compliance: How IdeaBytes helps meet FDA/WHO storage guidelines | |
| Week 3 Trust Building |
Reel | Pharma | Lab certification showcase - Quality assurance and testing process |
| Post | Pharma | Success story: Hospital chain using IdeaBytes for blood bank monitoring | |
| Reel | Quick Commerce | Product comparison: WiFi vs 4G data loggers - which suits your needs? | |
| Post | Quick Commerce | ROI calculator: Cost savings from reduced spoilage with real-time monitoring | |
| Week 4 Educational |
Reel | Quick Commerce | How-to guide: Setting up alerts and notifications for your fleet |
| Post | Quick Commerce | Best practices: Optimizing sensor placement for accurate temperature readings | |
| Reel | Pharma | Tech explainer: Understanding humidity sensors and their importance | |
| Post | Pharma | Infographic: 10 temperature-sensitive pharmaceuticals requiring monitoring |
Month 1 (Nov 27 - Dec 27)
Month 2 (Dec 28 - Jan 27)
Month 3 (Jan 28 - Feb 27)
| Service Component | What's Included |
|---|---|
| Content Creation | 8 video reels/month (scripting, shooting, editing) + 8 use case posts (graphics, copy, research) |
| Social Media Management | Posting schedule management, community engagement, comment responses, profile optimization |
| Paid Campaign Management | LinkedIn/Meta/Google ad setup, targeting, monitoring, optimization, A/B testing |
| Lead Generation Activities | LinkedIn outreach, connection requests, data scraping, lead magnet creation, landing page setup |
| Strategy & Analytics | Monthly strategy calls, performance reporting, competitor analysis, content planning |
| Design & Production | Video editing, graphic design, thumbnail creation, brand assets, visual templates |
Budget: ₹0-4,200
Budget: ₹40,000-43,400
Budget: ₹46,800-81,000
| Campaign | Daily Budget | Focus & Keywords |
|---|---|---|
| High-Intent Purchase | ₹400/day (40%) | USB data logger, WiFi data logger, 4G IoT logger, temperature humidity logger - Direct purchase intent keywords |
| Solution Research | ₹250/day (25%) | Cold chain monitoring system, pharma temperature monitoring, vaccine storage monitoring - Solution seekers |
| Competitor Targeting | ₹200/day (20%) | G-Tek alternatives, OMEGA data logger competitors, tempmate replacement - Capture competitor traffic |
| Brand Defense | ₹150/day (15%) | IdeaBytes IoT, IdeaBytes data logger - Protect brand searches and ensure top visibility |
| Metric | Month 1 | Month 2 | Month 3 |
|---|---|---|---|
| Qualified Leads | 10-15 leads | 25-30 leads | 30-35 leads |
| LinkedIn Connections | 150+ connections | 350+ total | 500+ total |
| Content Engagement Rate | 2-3% | 3-5% | 5-8% |
| Website Traffic | 200-300 visits | 500-700 visits | 800-1000 visits |
| Video Views | 5,000+ | 15,000+ | 25,000+ |
| Cost Per Lead (CPL) | N/A (organic) | ₹500-670 (social) / ₹800-1,000 (search) | ₹420-585 (social) / ₹700-900 (search) |
| Email List Growth | 10-15 emails | 40-50 total | 75-90 total |
Nov 27 - Dec 27
Week 1-2:
Week 3-4:
Dec 28 - Jan 27
Week 1-2:
Week 3-4:
Jan 28 - Feb 27
Week 1-2:
Week 3-4:
Social Media (LinkedIn, Meta, YouTube) + Google Search with 500+ keywords
125-180 B2B leads ready for your sales team to convert
Content creation, social management, Google Ads, conversion tracking - all handled
= 125-180 qualified leads for your sales pipeline
Cost per lead: ₹1,798 - ₹2,016 (depending on scaling)
Month 4 & beyond: Terms reviewed based on performance and lead results
Let's discuss how this plan can be customized for your specific goals.
Contact: Techarion Marketing Team
Email: marketing@techarion.com | Phone: +91 XXXXX XXXXX
Prepared by Techarion for IdeaBytes IoT
November 2025